| Role & Company | Location | Remote | Type | Level | Salary | Posted |
|---|---|---|---|---|---|---|
Principal Game Designer Zynga · Design | Barcelona | On-site * | — | Lead | — | 27 Jul 2026 |
Principal Game Designer Socialpoint · Design | Barcelona | On-site * | — | Lead | — | 27 Jul 2026 |
Model Art Lead Xboxgaming · Design | Barcelona | On-site * | — | Lead | — | 18 Jul 2026 |
Environment Art Lead Xboxgaming · Design | Barcelona | On-site * | — | Lead | — | 18 Jul 2026 |
Principal Product Designer Bitpanda · Design | Barcelona | On-site * | — | Lead | — | 23 Jun 2026 |
Principal Game Designer (Balancing) - Portfolio Midcore Games Voodoo · Design | Barcelona | Remote | — | Lead | — | 9 Apr 2026 |
Principal Game Designer (Core Gameplay) - Portfolio Midcore Games Voodoo · Design | Barcelona | Remote | — | Lead | — | 9 Apr 2026 |
Lead UI/UX Artist Labhouse · Design | Barcelona | Remote | — | Lead | — | 19 Mar 2026 |
Lead Game Designer - Portfolio Games Voodoo · Design | Barcelona | Remote | — | Lead | — | 25 Apr 2025 |
* Remote status inferred from the listing text where the employer did not state it. Salary is shown only where the employer published it.
Zynga · Design
Socialpoint · Design
Bitpanda · Design
Voodoo · Design
Labhouse · Design